Recommended frequencies for SOTA and FT8
SOTA
| Band | Frequency MHz | ZL Band Lower Limit MHz | ZL Band Upper Limit Mhz |
|---|---|---|---|
| 80m | 3.585 | 3.550 | 3.620 |
| 80m | 3.640 | 3.900 | |
| 40m | 7.090 | 7.040 | 7.200 |
| 40m | 7.200 secondary use | 7.300 secondary use | |
| 20m | 14.310 | 14.112 | 14.350 |
| 15m | 21.300 | 21.125 | 21.450 |
| 10m | 28.480 | 28.150 | 29.500 |
| 2m | 146.500 |
FT8
| Band | Frequency MHz |
|---|---|
| 160m | 1.840 |
| 80m | 3.573 |
| 40m | 7.074 |
| 30m | 10.136 |
| 20m | 14.074 |
| 17m | 18.100 |
| 15m | 21.074 |
| 12m | 24.915 |
| 10m | 28.074 |
| 6m | 50.313 |
| 6m | 50.323 |
| 4m | 70.154 |
| 2m | 144.174 |